<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Times of Pakistan &#187; Athletics</title>
	<atom:link href="http://timesofpakistan.pk/category/sports/other-sports/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesofpakistan.pk</link>
	<description>Times of Pakistan</description>
	<lastBuildDate>Thu, 23 May 2013 11:11:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>44th National Athletics C’ship begins tomorrow</title>
		<link>http://timesofpakistan.pk/sports/2012-05-17/44th-national-athletics-cship-begins-tomorrow/56656/</link>
		<comments>http://timesofpakistan.pk/sports/2012-05-17/44th-national-athletics-cship-begins-tomorrow/56656/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:33:27 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[44th National Athletics]]></category>
		<category><![CDATA[National Athletics]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=56656</guid>
		<description><![CDATA[ISLAMABAD: The 44th National Athletics Championship is starting at Jinnah Stadium, Pakistan Sports Complex here from Friday (tomorrow).  Addressing a press conference on Wednesday, Athletics Federation of Pakistan (AFP) president Major General (r) Mohammad Akram Sahi said that more than 500 athletes from 18 departments would take part in the national championship. “Pakistan Army are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_56658" class="wp-caption aligncenter" style="width: 505px"><a href="http://timesofpakistan.pk/wp-content/uploads/2012/05/National-Athletics-Championship.jpg"><img class="size-full wp-image-56658" title="National Athletics Championship" src="http://timesofpakistan.pk/wp-content/uploads/2012/05/National-Athletics-Championship.jpg" alt="" width="495" height="278" /></a><p class="wp-caption-text">National Athletics Championship</p></div>
<p style="text-align: justify;"><strong>ISLAMABAD: The 44th National Athletics Championship is starting at Jinnah Stadium, Pakistan Sports Complex here from Friday (tomorrow).</strong></p>
<p style="text-align: justify;"> Addressing a press conference on Wednesday, Athletics Federation of Pakistan (AFP) president Major General (r) Mohammad Akram Sahi said that more than 500 athletes from 18 departments would take part in the national championship. “Pakistan Army are the defending champions and cash awards will distributed among top players,” he added.</p>
<p>Sahi said that men would compete in 22 while women in 20 disciplines during the three-day national event. “Azad Jammu &amp; Kashmir (AJK), Federally Administrated Tribal Ares (FATA), Pakistan Education Boards (PEB) and Gilgit Baltistan (GB) will make their maiden appearance in the athletics meet,” he said. The other participating teams are Army, Pakistan Air Force (PAF), Pakistan Navy, Pakistan WAPDA, Pakistan Railways, Pakistan Police, Higher Education Commission (HEC), Punjab, Sindh, Khyber Pakhtunkhawa (KPK), Balochistan, Islamabad, Pakistan Ordinance Factories (POF) Wah and Pakistan Still Mills.</p>
<p>The event was earlier scheduled to take place in Karachi but the AFP shifted it to Islamabad mainly because the athletics track in Karachi was not in good condition. Sahi said the AFP&#8217;s efforts for uplifting athletics in the country were yielding positive results and that was evident from the performance of athletes in the recent past. He said two Pakistan athletes Liaquat Ali and Rabia Ashiq would take part in the London Olympics on wild cards. &#8211; Dailytimes</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/sports/2012-05-17/44th-national-athletics-cship-begins-tomorrow/56656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans sweep top titles at Penn Relays</title>
		<link>http://timesofpakistan.pk/sports/2012-04-30/americans-sweep-top-titles-at-penn-relays/55767/</link>
		<comments>http://timesofpakistan.pk/sports/2012-04-30/americans-sweep-top-titles-at-penn-relays/55767/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:12:48 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Penn Relays]]></category>
		<category><![CDATA[US star Justin Gatlin]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=55767</guid>
		<description><![CDATA[PHILADELPHIA: Reigning 100-meter world champion Carmelita Jeter and last year&#8217;s 100 and 200 world runner-up, Walter Dix, anchored US 4&#215;100 relay routs of Jamaica on Saturday at the Penn Relays. With an eye toward showdowns at the London Olympics, the Americans swept all six &#8220;USA Versus the World&#8221; events, although Jamaican men&#8217;s superstars Usain Bolt, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55768" class="wp-caption aligncenter" style="width: 505px"><a href="http://timesofpakistan.pk/wp-content/uploads/2012/04/Americans-sweep-Penn-Relays-titles.jpg"><img class="size-full wp-image-55768" title="Americans sweep Penn Relays titles" src="http://timesofpakistan.pk/wp-content/uploads/2012/04/Americans-sweep-Penn-Relays-titles.jpg" alt="" width="495" height="278" /></a><p class="wp-caption-text">Americans sweep Penn Relays titles</p></div>
<p style="text-align: justify;"><strong>PHILADELPHIA: Reigning 100-meter world champion Carmelita Jeter and last year&#8217;s 100 and 200 world runner-up, Walter Dix, anchored US 4&#215;100 relay routs of Jamaica on Saturday at the Penn Relays.</strong></p>
<p style="text-align: justify;">With an eye toward showdowns at the London Olympics, the Americans swept all six &#8220;USA Versus the World&#8221; events, although Jamaican men&#8217;s superstars Usain Bolt, Yohan Blake and Asafa Powell were not at the meet. The US men&#8217;s 4&#215;400 relay, anchored by reigning Olympic 400m champion Lashawn Merritt, also set a 2012 world best by winning the two-heat final in 3:00.15 and the US 4&#215;400 women won in 3:21.18 to beat Jamaica by 5.37 seconds.&#8221;If today is a preview of what we&#8217;re going to see in the Olympic Games, we&#8217;re in great shape,&#8221; said Max Siegel, who becomes USA Track and Field&#8217;s new chief executive on Tuesday.</p>
<p>In cool conditions with a slight breeze, the American women&#8217;s foursome of Tianna Madison, Allyson Felix, Bianca Knight and Jeter won in 42.19 seconds, this year&#8217;s world-fastest time. &#8220;The US is definitely ready for London,&#8221; Jeter said. &#8220;We&#8217;re prepared. Now all we have to do is stay healthy.&#8221;Jamaica was a distant second in 43.31 with a lineup that featured Sherone Simpson, Kerron Stewart and anchor Shelly-Ann Fraser-Pryce, the 2008 Olympic 100 chmpion, from last year&#8217;s world runners-up plus Aleen Bailey as third leg. Felix pulled away in the second leg and Knight handed Jeter a huge edge and watched the world champion pull away from Fraser-Pryce to the finish line.</p>
<p>&#8220;We wanted to come out and run a great race,&#8221; Jeter said. &#8220;We have great chemistry. We had great handoffs. I&#8217;m glad we got it around.&#8221; In the men&#8217;s 4&#215;100, American Mike Rodgers and Jamaica&#8217;s Nesta Carter were even after the first leg but US star Justin Gatlin, the 2004 Olympic and 2005 world 100 champion who was disgraced by a four-year doping ban in 2006, pulled away in the second leg, Darvis Patton kept the edge and Dix stretched the gap even more at the finish to win in 38.40.</p>
<p>&#8220;This is definitely what they may see in London,&#8221; Dix said. &#8220;I can&#8217;t wait to get there.&#8221; A second US squad with Ivory Williams, Shawn Crawford, Trell Kimmons and Ryan Bailey was second in 38.47 with Jamaica third in 38.98.Merritt, who served a 21-month doping ban after winning the world 400 crown in 2009, anchored the US 4&#215;400 relay victory at last year&#8217;s world championships in South Korea and did the same at Franklin Field at the 118th Penn meet. &#8211; PT</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/sports/2012-04-30/americans-sweep-top-titles-at-penn-relays/55767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATHLETICS: Bolt aims to run like lightning in London</title>
		<link>http://timesofpakistan.pk/sports/2012-04-19/athletics-bolt-aims-to-run-like-lightning-in-london/55174/</link>
		<comments>http://timesofpakistan.pk/sports/2012-04-19/athletics-bolt-aims-to-run-like-lightning-in-london/55174/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:47:26 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[London Games]]></category>
		<category><![CDATA[Olympic champion Usain Bolt]]></category>
		<category><![CDATA[Usain Bolt]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=55174</guid>
		<description><![CDATA[LONDON: Reigning Olympic champion Usain Bolt has said that he is looking for another breathtaking performance at the London Games, aiming to go as fast as possible for the 100 and 200 metres. “People are looking forward to me running 9.4, 19 seconds, anything that’s amazing,” the 25-year-old Jamaican told the BBC in an interview [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55176" class="wp-caption aligncenter" style="width: 505px"><a href="http://timesofpakistan.pk/wp-content/uploads/2012/04/Usain-Bolt.jpg"><img class="size-full wp-image-55176" title="Usain Bolt" src="http://timesofpakistan.pk/wp-content/uploads/2012/04/Usain-Bolt.jpg" alt="" width="495" height="278" /></a><p class="wp-caption-text">Usain Bolt</p></div>
<p style="text-align: justify;"><strong>LONDON: Reigning Olympic champion Usain Bolt has said that he is looking for another breathtaking performance at the London Games, aiming to go as fast as possible for the 100 and 200 metres.</strong></p>
<p style="text-align: justify;">“People are looking forward to me running 9.4, 19 seconds, anything that’s amazing,” the 25-year-old Jamaican told the BBC in an interview to mark the 100-day countdown to the start of the Games in the British capital on Wednesday. “So, I’m working as hard as possible so I can go as fast as possible.” Bolt was one of the main stars of the last Games in Beijing four years ago, winning gold in the 100m, 200m and 4x100m relay, establishing him as one of the greatest sprinters of all time.</p>
<p>The sprinter clocked world records of 9.69secs and 19.30secs in the 100m and 200m, while the Jamaican team’s 37.10secs in the 4x100m was also a new world best. Bolt cemented his position in the sporting pantheon by lowering his own world records to 9.58secs for the 100m and 19.19secs for the 200m at the 2009 World Championships in Berlin. Bolt made a triumphant start to his 2012 season last Saturday, anchoring his Racers team to 4x100m relay victory in the UTech Classic in Kingston, Jamaica. &#8211; Dailytimes</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/sports/2012-04-19/athletics-bolt-aims-to-run-like-lightning-in-london/55174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt out after jumping the gun in 100 finals</title>
		<link>http://timesofpakistan.pk/sports/2011-08-29/usain-bolt-out-after-jumping-the-gun-in-100-finals/42323/</link>
		<comments>http://timesofpakistan.pk/sports/2011-08-29/usain-bolt-out-after-jumping-the-gun-in-100-finals/42323/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:50:31 +0000</pubDate>
		<dc:creator>TOP</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=42323</guid>
		<description><![CDATA[DAEGU, South Korea (AP) — Still fuming from his false start that knocked him from the 100-meter final, Usain Bolt crouched slightly on the line and waited. Then he zipped into the darkness of a deserted practice track.There, only a short hike from the main stadium, he didn&#8217;t have to worry about jumping the gun.Bolt [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42324" href="http://timesofpakistan.pk/sports/2011-08-29/usain-bolt-out-after-jumping-the-gun-in-100-finals/42323/attachment/usain-bolt/"><img class="alignleft size-medium wp-image-42324" title="Usain Bolt" src="http://timesofpakistan.pk/wp-content/uploads/2011/08/Usain-Bolt--300x168.jpg" alt="Usain Bolt" width="300" height="168" /></a>DAEGU, South Korea (AP) — Still fuming from his false start that knocked him from the 100-meter final, Usain Bolt crouched slightly on the line and waited. Then he zipped into the darkness of a deserted practice track.There, only a short hike from the main stadium, he didn&#8217;t have to worry about jumping the gun.Bolt missed out on defending his title Sunday when he jumped from the blocks early at the world championships. He was disqualified by a highly debated zero-tolerance false start rule enacted last year.&#8221;He&#8217;s human, isn&#8217;t he? I always knew he was human,&#8221; said his coach, Glen Mills. &#8220;He will pick himself up. He&#8217;s a champion.&#8221;Just not on this night.Bolt knew instantly it was his error, too. Soon after the gun went off, soon after taking just a few steps out of the blocks, another gun blasted — the knot-in-your-stomach sound for any sprinter.</p>
<p>Bolt&#8217;s eyes grew big. He pulled his shirt over his face, then ripped it off and whipped it around in his hand. Grudgingly, Bolt left the stage he has dominated since the 2008 Beijing Olympics.Instead, it was left to another Jamaican to wrap himself in the country&#8217;s flag — Yohan Blake, a 21-year-old up-and-comer that former Olympic gold medalist Maurice Greene predicted to win.Blake finished in a modest time of 9.92 seconds, 0.16 seconds ahead of American rival Walter Dix. Kim Collins of Saint Kitts and Nevis, the 2003 world champion and now an aging 35-year-old veteran, was third.On the morning after his disqualification, Bolt realized Monday he had to move forward as quickly as possible.&#8221;There is no point to dwell on the past. I have a few days to refocus and get ready for the 200 on Friday,&#8221; the Jamaican said in a statement.The 200 is his favorite event and more gold could be waiting in the 4&#215;100 relays on Sunday, the last day of the championships.</p>
<p>&#8220;I know that I am now in good shape and will focus on running well in the 200,&#8221; Bolt said.&#8221;Definitely, I wasn&#8217;t focusing on beating Usain,&#8221; Blake said. &#8220;I was just focusing on finishing in the top three.&#8221;This was also a day that Oscar Pistorius, the double-amputee sprinter known as the &#8220;Blade Runner,&#8221; showed he indeed belongs on the same track with able-bodied athletes at big meets. Springing along on his carbon-fiber blades, Pistorius advanced to the semifinals of the 400.&#8221;A big sense of relief,&#8221; he said.On the track, it was a big show for the Americans. Defending champion Trey Hardee and Ashton Eaton gave the U.S. its first 1-2 decathlon finish at the worlds. Brittney Reese defended her long jump title, and Allyson Felix breezed into the finals of the 400 with an easy win in her heat.</p>
<p>This entire competition was setting up as a stroll for Bolt. Jamaican teammate Asafa Powell withdrew just before the event began because of a groin injury, and American rival Tyson Gay was out with a hip injury. As if to underscore how easy this might be, Bolt cruised through his previous two rounds.Then he false started. It wasn&#8217;t even close. He&#8217;s 6-foot-5 and it&#8217;s clear when he stands up in the blocks too soon.His night done, Bolt gathered his stuff, slung his backpack over his shoulder and headed down the tunnel that leads out of the stadium. He wouldn&#8217;t talk, glaring at anyone who got too close or tried to ask any sort of question as he walked up a path. He went through a fenced gate that leads to the warmup track, typically off limits to all but the competitors.Once there, he joined a group of friends and coaches, throwing down his backpack, taking a swig of water, dumping some on his head and tossing the bottle aside. He sat down briefly before jumping up and heading onto the track.</p>
<p>Bolt lined up in Lane 6 — one spot from his lane assignment in the final — waited a second to compose his thoughts and took off down the runway with just a few eyes watching him. He traveled about 100 meters, turned around, jogged back and went again.Four times he repeated that. Four times he paused at the starting line.He was getting back on the horse again.<br />
After his cool-down, some encouraging words from the Jamaican contingent and a quick massage, Bolt trudged across a grass field to catch a ride. Before he could reach the safety of his car, though, he was met by a few reporters.&#8221;Looking for tears? Not going to happen,&#8221; said Bolt, his agitation beginning to subside. &#8220;I&#8217;m OK.&#8221;Enough to run the 200 meters?&#8221;You&#8217;ll see on Friday,&#8221; he said, referring to the start date of the race.Change the false-start rule?Silence. And then the car ushered him away.&#8221;I didn&#8217;t really think they were going to kick him out,&#8221; Dix said. &#8220;How can you kick Usain out of the race?&#8221;</p>
<p>This is typically Bolt&#8217;s stage, but the world-record holder had a little company Sunday in Pistorius and Hardee. Other winners were Ibrahim Jeilan of Ethiopia (10,000), Valeriy Borchin of Russia (20-kilometer walk) and Li Yanfeng of China (discus).Still, Bolt found a way to steal the spotlight from Pistorius and everyone else. This 100 will be known not so much for Blake&#8217;s crowning achievement but the one in which Bolt jumped the gun.&#8221;I didn&#8217;t expect that from him,&#8221; Blake said. &#8220;I had to just keep my head, keep the focus and get the job done for Jamaica.&#8221;Leading to the worlds, Dix, a two-time Olympic bronze medalist, said he was in the kind of shape to possibly upset Bolt. Only he didn&#8217;t count on Blake, or being so hesitant following the ousting of Bolt.</p>
<p>&#8220;You kind of wanted to sit in the blocks and not move,&#8221; Dix said. &#8220;I definitely thought I could have been more competitive than running from the back. It was great to put the U.S. back on the medal stand.&#8221;As did Hardee and Reese, who defended their world titles, along with Eaton, who used a fast 1,500 in the final event of the decathlon to move into second place.A smooth-running Felix had no trouble moving on to the final of the 400, while teammate and defending champion Sanya Richards-Ross had all sorts of anxiety.Richards-Ross fought back tears as she watched the final heat of the semifinals. She had a tenuous grip on the last ticket to the final after a shaky performance. Only when her spot was secure did Richards-Ross deeply exhale.&#8221;That was more than close,&#8221; she said. &#8220;Got to shake it off.&#8221;Felix is chasing a double in Daegu in the 200 and 400. She has been trying to conserve energy and not push the pace. Yet even when she&#8217;s trying to hold back she&#8217;s difficult to beat.Bolt used to be impossible to beat at major championships. But that was before he jumped the gun. &#8211; news.yahoo</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/sports/2011-08-29/usain-bolt-out-after-jumping-the-gun-in-100-finals/42323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Pistorius closer to fulfilling Olympic dream</title>
		<link>http://timesofpakistan.pk/sports/2011-07-20/oscar-pistorius-closer-to-fulfilling-olympic-dream/39324/</link>
		<comments>http://timesofpakistan.pk/sports/2011-07-20/oscar-pistorius-closer-to-fulfilling-olympic-dream/39324/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:12:24 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=39324</guid>
		<description><![CDATA[Oscar Pistorius has run the 400m qualifying time for both August&#8217;s World Championships and the 2012 Olympics.The South African double amputee, who competes on carbon fibre legs, clocked 45.07 seconds at a meeting in Italy.Pistorius, known as Blade Runner, was 0.18 seconds inside the &#8216;A&#8217; standard time and could now be selected by South Africa [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/07/oscar-pistorius-closer-to-fulfilling-olympic-dream.jpg"><img class="alignleft size-medium wp-image-39327" title="oscar-pistorius-closer-to-fulfilling-olympic-dream" src="http://timesofpakistan.pk/wp-content/uploads/2011/07/oscar-pistorius-closer-to-fulfilling-olympic-dream-300x168.jpg" alt="" width="300" height="168" /></a>Oscar</strong> Pistorius has run the 400m qualifying time for both August&#8217;s World Championships and the 2012 Olympics.The South African double amputee, who competes on carbon fibre legs, clocked 45.07 seconds at a meeting in Italy.Pistorius, known as Blade Runner, was 0.18 seconds inside the &#8216;A&#8217; standard time and could now be selected by South Africa for the London Olympics.The 24-year-old was cleared to compete against able-bodied athletes in 2008 after a lengthy legal battle.Pistorius&#8217;s previous personal best of 45.61 seconds was inside the &#8216;B&#8217; standard set by the International Athletics Federation (IAAF) for the event but meant he was unlikely to make the South African team.<span id="more-39324"></span></p>
<p style="text-align: justify;">Every national federation can select three athletes for the World Championships or Olympics, providing they meet the &#8216;A&#8217; standard, with only one allowed if they only meet the &#8216;B&#8217; standard.Before his run in Italy, Pistorius was only the fourth fastest South African &#8211; behind LJ van Zyl, Ofentse Mogawane and Lebogang Moeng &#8211; over the distance this year.A time of 46.65secs in gusty conditions in Padua on Sunday had left Pistorius with only one more chance to qualify for the World Championships and his emphatic victory in Lignano resulted in him leapfrogging Mogawane and Moeng.</p>
<p style="text-align: justify;">His winning time on Tuesday would have been good enough to earn him fifth place in the 2008 Olympic final in Beijing.&#8221;It was just a dream race,&#8221; said Pistorius. &#8220;I just have not been able to sleep. I must have 300 messages congratulating me.&#8221;I am sure tomorrow when I wake up it [the accomplishment] is going to hit me. It is really humbling to know I have gotten so much support from everyone.&#8221;Pistorius is only in contention to compete at the highest level of the sport after the Court of Arbitration for Sport (Cas) overturned an IAAF ruling that his prosthetic limbs gave him an unfair advantage in May 2008.Five months earlier a study commissioned by the IAAF, which compared Pistorius with six able-bodied athletes capable of a similar performance, had claimed that Pistorious&#8217;s blades required him to use 25% less energy than his rivals to run at the same speed.</p>
<p style="text-align: justify;">Pistorius had argued that he was running at a disadvantage, with less blood in his body and no calf muscles.Cas concluded that the evidence was inconclusive and cleared him to compete.A congenital condition meant Pistorius was born without fibulae &#8211; lower leg bones &#8211; and led to the decision to amputate both legs below the knee when he was 11 months old.He preferred rugby union, water polo and tennis as a schoolboy and only took up running seriously in 2004 after being prescribed it as part of his rehabilitation from a rugby injury.It proved a successful decision, with Pistorius having won four gold medals at the Paralympics and holding world records for disabled athletes in the 100m, 200m and 400m. &#8211; BBC</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/sports/2011-07-20/oscar-pistorius-closer-to-fulfilling-olympic-dream/39324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kriss Akabusi backs Dai Greene to break British record</title>
		<link>http://timesofpakistan.pk/sports/2011-07-13/kriss-akabusi-backs-dai-greene-to-break-british-record/38599/</link>
		<comments>http://timesofpakistan.pk/sports/2011-07-13/kriss-akabusi-backs-dai-greene-to-break-british-record/38599/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:17:55 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=38599</guid>
		<description><![CDATA[Greene came within a whisker of Akabusi&#8217;s mark of 47.82 seconds, set at the 1992 Barcelona Olympics, by running 47.88sec in Split, Croatia, in 2010.&#8221;I don&#8217;t think it&#8217;s a matter of if, it&#8217;s when [Greene breaks the British record],&#8221; said Olympic silver and bronze medal winner Akabusi.&#8221;And I&#8217;ll be very happy for Dai&#8230; to assume [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/07/kriss-akabusi-backs-dai-greene-to-break-british-record.jpg"><img class="alignleft size-medium wp-image-38601" title="kriss-akabusi-backs-dai-greene-to-break-british-record" src="http://timesofpakistan.pk/wp-content/uploads/2011/07/kriss-akabusi-backs-dai-greene-to-break-british-record-300x168.jpg" alt="" width="300" height="168" /></a>Greene</strong> came within a whisker of Akabusi&#8217;s mark of 47.82 seconds, set at the 1992 Barcelona Olympics, by running 47.88sec in Split, Croatia, in 2010.&#8221;I don&#8217;t think it&#8217;s a matter of if, it&#8217;s when [Greene breaks the British record],&#8221; said Olympic silver and bronze medal winner Akabusi.&#8221;And I&#8217;ll be very happy for Dai&#8230; to assume the mantle.&#8221;Greene beat former world champion Bershawn Jackson at the Alexander Stadium in Birmingham on 10 July, holding off the American to win in 48.20sec.In the process the 25-year-old Welshman beat the stadium record set by Ed Moses, one of the greatest one-lap hurdlers of all time.<span id="more-38599"></span></p>
<p>Greene is already the European and Commonwealth champion and is a genuine contender for gold at this year&#8217;s World Championships, which begin on 27 August in Daegu, South Korea.&#8221;Dai Greene is a world-class hurdler now. He&#8217;s running a lot of times between 48.2 and 48.4 and, on my reckoning, that seems to suggest that he&#8217;s ready to run a time of anywhere between 47.7 and 47.9,&#8221; Akabusi added.&#8221;That quite clearly puts him within record-breaking distance.&#8221;When I was competing, I always used to think that come the major championships I could always run half-a-second faster than my season&#8217;s average.</p>
<p>&#8220;When I left athletics&#8230; I felt pretty sure it wouldn&#8217;t take long before my record was eclipsed but I&#8217;ve been the British record holder now for 21 years, although Dai is the only other British athlete to go under 48 seconds and &#8216;break&#8217; the record I broke in 1990.&#8221;As I&#8217;ve got older I&#8217;ve realised that I did set a very good mark.&#8221;However, Akabusi has warned Greene away from fixating on records and says that he will overtake the mark just by winning big races.</p>
<p>&#8220;If I was able to speak to Dai I would suggest he really needs to take his eyes off the record now, it&#8217;s a bit of a distraction to be talking about a record every time he&#8217;s going to race,&#8221; Akabusi said.&#8221;Dai&#8217;s got all that is required to break the record, all he needs to do is keep on winning races and it will come when he least expects it.&#8221;Just go out there, run your race&#8230; and the athletics gods will give it to you at the appropriate time &#8211; not when you think you&#8217;re going to take it.&#8221; &#8211; BBC</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/sports/2011-07-13/kriss-akabusi-backs-dai-greene-to-break-british-record/38599/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Gay out for the rest of the year with hip injury</title>
		<link>http://timesofpakistan.pk/sports/2011-07-08/tyson-gay-out-for-the-rest-of-the-year-with-hip-injury/38200/</link>
		<comments>http://timesofpakistan.pk/sports/2011-07-08/tyson-gay-out-for-the-rest-of-the-year-with-hip-injury/38200/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:40:29 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=38200</guid>
		<description><![CDATA[Tyson Gay will miss the World Championships after having his season ended by a hip injury.The sprinter, 28, who would have been one of Usain Bolt&#8217;s main rivals in South Korea, withdrew before his 100m semi-final at the US national trials.Gay had an arthroscopic procedure on his hip and will now focus on preparing for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/07/tyson-gay-out-for-the-rest-of-the-year-with-hip-injury.jpg"><img class="alignleft size-medium wp-image-38205" title="tyson-gay-out-for-the-rest-of-the-year-with-hip-injury" src="http://timesofpakistan.pk/wp-content/uploads/2011/07/tyson-gay-out-for-the-rest-of-the-year-with-hip-injury-300x168.jpg" alt="" width="300" height="168" /></a>Tyson Gay</strong> will miss the World Championships after having his season ended by a hip injury.The sprinter, 28, who would have been one of Usain Bolt&#8217;s main rivals in South Korea, withdrew before his 100m semi-final at the US national trials.Gay had an arthroscopic procedure on his hip and will now focus on preparing for next summer&#8217;s Olympics in London.Earlier this season he clocked 9.79 seconds for the 100m &#8211; the fastest time in the world this year.His personal best &#8211; 9.69 seconds &#8211; is a US national record and the second fastest time ever recorded, behind Bolt&#8217;s world record of 9.58 seconds.<span id="more-38200"></span>Gay had qualified from his heat at the US trials in a wind-assisted 10.01 seconds, second behind Ivory Williams and third fastest overall, but pulled out before the semi-final, citing a recurrence of a problem in his right hip and adductor muscle.&#8221;I&#8217;ve been bandaging it up (and) couldn&#8217;t really take (it) anymore,&#8221; Gay said. &#8220;I decided to stay healthy. It&#8217;s pretty painful running in pain.&#8221;His semi-final was won by Williams, who was then disqualified from the final as Walter Dix won in 9.94 seconds.Justin Gatlin, the disgraced 2004 Olympic champion who has returned to the sport after completing a drugs ban, finished just one hundredth of a second behind Dix in second with Michael Rodgers third to complete the US trio for Daegu.Gay could still be part of the 4x100m relay team were he to recover in time, USA Track and Field (USATF) officials said.</p>
<p>&#8220;But he has to be able to show fitness and be able to run,&#8221; said USATF President Stephanie Hightower.Gay&#8217;s doctor, Marc Philippon, appeared to rule out that possibility, saying Gay should only be able to resume training within the next six to nine weeks.&#8221;It is a big blow,&#8221; said Dix of Gay&#8217;s potential loss to the relay squad. &#8220;Tyson at his best is one of the top runners in the world. We&#8217;re going to have to step up.&#8221;Gay has been badly affected by injuries since winning the 100m and 200m world titles in Osaka in 2007.In 2008, he was injured during the 200m at the US Olympic trials and later that year failed to make the 100m final at the Beijing Games.</p>
<p>The following year, he pulled out of the 200m after taking 100m silver behind Bolt when the Jamaican broke the world record at the World Championships in Berlin.Former world record holder Asafa Powell edged out Bolt&#8217;s training partner Yohan Blake to win the Jamaican 100m trials for the World Championships.Powell clocked a winning time of 10.08 seconds into a headwind and was joined by Blake (10.09) and Steve Mullings (10.10) in claiming berths for Daegu.World record holder Bolt did not compete in the trials because he has a wildcard bye as the defending champion in both the 100m and 200m. &#8211; BBC</p>
