<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Times of Pakistan &#187; Health and health care</title>
	<atom:link href="http://timesofpakistan.pk/category/health/health-and-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://timesofpakistan.pk</link>
	<description>Times of Pakistan</description>
	<lastBuildDate>Wed, 22 May 2013 08:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lazy lifestyles can up cancer rate in Asia</title>
		<link>http://timesofpakistan.pk/health/2012-06-05/lazy-lifestyles-can-up-cancer-rate-in-asia/57816/</link>
		<comments>http://timesofpakistan.pk/health/2012-06-05/lazy-lifestyles-can-up-cancer-rate-in-asia/57816/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 07:52:14 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>
		<category><![CDATA[cancer rate in Asia]]></category>
		<category><![CDATA[Pakistan adopting lazy lifestyles]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=57816</guid>
		<description><![CDATA[London: With people in developing nations like India and Pakistan adopting lazy lifestyles of the west, cancer rates are expected to soar by 75 percent worldwide by 2030, experts have warned. Cancer rates could even increase by 90 percent in the Third World in that time, experts add.Many cancers such as breast, prostate and bowel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_57820" class="wp-caption aligncenter" style="width: 505px"><a href="http://timesofpakistan.pk/wp-content/uploads/2012/06/Lazy-lifestyles.jpg"><img class="size-full wp-image-57820" title="Lazy Lifestyles" src="http://timesofpakistan.pk/wp-content/uploads/2012/06/Lazy-lifestyles.jpg" alt="" width="495" height="278" /></a><p class="wp-caption-text">Lazy Lifestyles</p></div>
<p style="text-align: justify;"><strong>London: With people in developing nations like India and Pakistan adopting lazy lifestyles of the west, cancer rates are expected to soar by 75 percent worldwide by 2030, experts have warned.</strong></p>
<p style="text-align: justify;">Cancer rates could even increase by 90 percent in the Third World in that time, experts add.Many cancers such as breast, prostate and bowel tumours are linked to unhealthy living in high-income nations. Countries like India, Pakistan and certain African nations are said to be under threat as their standard of living improves, The Sun reported.</p>
<p>Global cancer cases are predicted to rise from around 13 million in 2008 to around 22 million in 2030. Obesity caused by eating processed or junk foods, low exercise levels and high smoking rates have been blamed.Scientists from the International Agency for Research on Cancer (IARC) in Lyons, France, based their findings on a snapshot of statistics for the disease from 184 countries in 2008. The incidence and death rate estimates were used to project how cancer diagnoses were likely to change by 2030. &#8211; Khaleejnews</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/health/2012-06-05/lazy-lifestyles-can-up-cancer-rate-in-asia/57816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating fish powers brain</title>
		<link>http://timesofpakistan.pk/health/2011-10-26/eating-fish-powers-brain/46262/</link>
		<comments>http://timesofpakistan.pk/health/2011-10-26/eating-fish-powers-brain/46262/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:30:12 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=46262</guid>
		<description><![CDATA[LONDON: Eating fish, which is rich in omega-3 fatty acids, boosts blood flow to the brain and improves its performance. New research shows it can also quicken reaction times and reduce levels of tiredness in the brain even after performing tough tasks.British researchers say the findings could be particularly important for the elderly as these [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/10/Eating-fish.jpg"><img class="alignleft size-full wp-image-46265" title="Eating fish" src="http://timesofpakistan.pk/wp-content/uploads/2011/10/Eating-fish.jpg" alt="Eating fish" width="495" height="278" /></a>LONDON: Eating fish, which is rich in omega-3 fatty acids, boosts blood flow to the brain and improves its performance.</strong></p>
<p>New research shows it can also quicken reaction times and reduce levels of tiredness in the brain even after performing tough tasks.British researchers say the findings could be particularly important for the elderly as these have the potential to stave off dementia, the British Journal of Nutrition reports.They conducted two studies to examine the effects of oily fish. Volunteers were given fish-oil supplements rich in DHA, an omega-3 fatty acid, reports the Telegraph.</p>
<p>Results of one showed that taking omega-3 supplements during mental tasks boosted blood flow to active areas of the brain.Another study looked at the impact of giving two fish-oil supplements to a group of volunteers aged 18-35 over three months.Results showed little difference in blood flow to the brain, but faster reaction times and lower levels of tiredness after being given a task to complete.Study author Philippa Jackson from Northumbria University, Britain, said: “These findings could have implications for mental function later on in life. &#8211; Khaleejnews</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/health/2011-10-26/eating-fish-powers-brain/46262/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister directs setting up telemedicine networking in flood-hit areas</title>
		<link>http://timesofpakistan.pk/health/2011-09-23/prime-minister-directs-setting-up-telemedicine-networking-in-flood-hit-areas/43973/</link>
		<comments>http://timesofpakistan.pk/health/2011-09-23/prime-minister-directs-setting-up-telemedicine-networking-in-flood-hit-areas/43973/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:31:30 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>
		<category><![CDATA[e-agriculture]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-government]]></category>
		<category><![CDATA[Nishtar Medical College]]></category>
		<category><![CDATA[telemedicine networks]]></category>
		<category><![CDATA[Universal Service Fund]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=43973</guid>
		<description><![CDATA[ISLAMABAD: Prime Minister Syed Yusuf Raza Gilani directed setting up of telemedicine networks in flood hit areas to tackle the challenge of water borne diseases.The Prime Minister chaired 25th meeting of Board of Directors of Universal Service Fund (USF) as Minister of Information Technology at Prime Minister House on Thursday morning.The meeting approved projects of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/09/prime-minister-directs-setting-up-telemedicine-networking-in-flood-hit-areas.jpg"><img class="alignleft size-medium wp-image-43977" title="prime-minister-directs-setting-up-telemedicine-networking-in-flood-hit-areas" src="http://timesofpakistan.pk/wp-content/uploads/2011/09/prime-minister-directs-setting-up-telemedicine-networking-in-flood-hit-areas-300x168.jpg" alt="" width="300" height="168" /></a>ISLAMABAD:</strong> Prime Minister Syed Yusuf Raza Gilani directed setting up of telemedicine networks in flood hit areas to tackle the challenge of water borne diseases.The Prime Minister chaired 25th meeting of Board of Directors of Universal Service Fund (USF) as Minister of Information Technology at Prime Minister House on Thursday morning.The meeting approved projects of Rs. 10 billion for Financial Year 2011-12 including initiation of USF pilot Project to set up telemedicine networks around Rawalpindi, Karachi and Multan.Jinnah Post Graduate Medical Centre, Karachi, Nishtar Medical College Multan and Holy Family Hospital Rawalpindi will be connected with 12 remote sites to set up three telemedicine networks.<span id="more-43973"></span></p>
<p style="text-align: justify;">Each of these remote sites will provide facilities of digital stethoscope, digital derma-scope, portable ultrasound, digital ECG and customized telemedicine software to the patients at their hometowns including consultations with the specialists sitting in the three main hospitals.The Prime Minister directed USF that in addition to the proposed cities in Sindh, Badin, Thatta, Dadu and Naushero Feroz, flood stricken districts like Nawabshah, Mirpur Khas, Umerkot and Sanghar should also be included in the telemedicine network immediately.  Similarly, he directed to include cities of Bahawalpur, Rahimyar Khan,Rajanpur, DG Khan, Qadirpur, Shujaabad, Mianwali and Kharian to the 12 cities initially planned.</p>
<p style="text-align: justify;">He also directed that as soon as USF Fiber cable is laid in Khyber-Pakhtunkhwa and Balochistan, similar Tele-medicine projects should be started there.Other major telecom projects that are part of the newly approved budget include broadband, fiber optic cables and educational/tele-centers in the underserved parts of the county.The Prime Minister said that USF had to further speed up in order to cover the delays caused due to different factors during current and the last year. He further emphasized the board to keep ensuring transparency in biding process and execution of the projects.To ensure better execution of projects, decisions regarding extension in projects contractual timelines and establishing mechanism issues of the fund were also discussed and decided.The Prime Minister stressed upon optimal utilization of USF fund in bringing concrete progress in the near future, in terms ofapplications like e-agriculture, e-commerce, e-government, e- education, e-health and e-disaster management.</p>
<p style="text-align: justify;">He said that USF should work in collaboration with other countries with better information technology expertise to establish state of the art IT learning institutions with a special focus on unserved and underserved areas.The Prime Minister urged board of directors of USF to ensure frequent board meetings to make it more effective.On part of the government too, he assured USF Board of full support and encouragement in carrying out this nation building task.Secretary Information and Technology, Chairman PTA, Member Telecom, CEO PTCL, CEO USF and Representative of Consumer Association of Pakistan attended the meeting as directors of USF Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/health/2011-09-23/prime-minister-directs-setting-up-telemedicine-networking-in-flood-hit-areas/43973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army provides medical services to denge infected people in Lahore</title>
		<link>http://timesofpakistan.pk/health/2011-09-13/army-provides-medical-services-to-denge-infected-people-in-lahore/43171/</link>
		<comments>http://timesofpakistan.pk/health/2011-09-13/army-provides-medical-services-to-denge-infected-people-in-lahore/43171/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:01:48 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=43171</guid>
		<description><![CDATA[LAHORE: The doctors and para medical staff of Pakistan Army remained hectically busy throughout the day in provision of blood screening and diagnostic services to a large number of people on the first day of establishment of Army free medical camps for control and eradication of dengue virus in Lahore. According to the consolidated figures [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/09/army-provides-medical-services-to-denge-infected-people-in-lahore.jpg"><img class="alignleft size-medium wp-image-43172" title="army-provides-medical-services-to-denge-infected-people-in-lahore" src="http://timesofpakistan.pk/wp-content/uploads/2011/09/army-provides-medical-services-to-denge-infected-people-in-lahore-300x168.jpg" alt="" width="300" height="168" /></a>LAHORE:</strong> The doctors and para medical staff of Pakistan Army remained hectically busy throughout the day in provision of blood screening and diagnostic services to a large number of people on the first day of establishment of Army free medical camps for control and eradication of dengue virus in Lahore.</p>
<p style="text-align: justify;">According to the consolidated figures made available from the eleven Army free medical camps around 1500 people reported only today. So far 32 critical cases of dengue infection were referred to CMH Lahore for admission. While minor cases were provided free consultation and requisite medication. It may be mentioned that Pakistan Army has established an exclusive 100 – bed facility at CMH Lahore for free of cost treatment of civil patients severely infected by deadly epidemic.</p>
<p style="text-align: justify;">The Army free medical camps for diagnosis of dengue virus have been established at Bedian Road, Cavalry Ground near Khalid Masjid, Mehfozpura near Ghazi Grid Station, Cantonment General Hospital, Saddar, Masjid Chowk DHA Phase-1, Beacon House School DHA Phase-3, Commercial area DHA Phase-5. A dedicated team of Army medics will remain available from 9:00 am to 5:00 pm daily to provide free medical facility for convenience of general public.</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/health/2011-09-13/army-provides-medical-services-to-denge-infected-people-in-lahore/43171/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President shows serious concern over spread of dengue pandemic</title>
		<link>http://timesofpakistan.pk/health/2011-09-08/president-shows-serious-concern-over-spread-of-dengue-pandemic/42800/</link>
		<comments>http://timesofpakistan.pk/health/2011-09-08/president-shows-serious-concern-over-spread-of-dengue-pandemic/42800/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:27:04 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=42800</guid>
		<description><![CDATA[ISLAMABAD: President Asif Ali Zardari has shown grave concern over the spread of Dengue fever in Pakistan and the loss of human lives in this pandemic. The President has directed all the federal government agencies, the provincial governments and other  authorities concerned to take immediate preventive measures to curtail the effects of this fatal disease. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/09/president-shows-serious-concern-over-spread-of-dengue-pandemic.jpg"><img class="alignleft size-medium wp-image-42802" title="president-shows-serious-concern-over-spread-of-dengue-pandemic" src="http://timesofpakistan.pk/wp-content/uploads/2011/09/president-shows-serious-concern-over-spread-of-dengue-pandemic-300x168.jpg" alt="" width="300" height="168" /></a>ISLAMABAD:</strong> President Asif Ali Zardari has shown grave concern over the spread of Dengue fever in Pakistan and the loss of human lives in this pandemic. The President has directed all the federal government agencies, the provincial governments and other  authorities concerned to take immediate preventive measures to curtail the effects of this fatal disease.<span id="more-42800"></span></p>
<p style="text-align: justify;">The President directed that liaison between the federal and provincial governments be further strengthened. The cooperation of the international agencies would also be welcome in this regard, the President said.The President said that all possible efforts should be made in assisting patients infected with Dengue virus and for that purpose special arrangements be made in all the major hospitals of the country.He also expected that medical staff would make extra efforts in alleviating the sufferings of the patients and their families. &#8211; APP</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/health/2011-09-08/president-shows-serious-concern-over-spread-of-dengue-pandemic/42800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack waiting to happen&#8217; isn&#8217;t always obvious</title>
		<link>http://timesofpakistan.pk/health/2011-08-29/heart-attack-waiting-to-happen-isnt-always-obvious/42332/</link>
		<comments>http://timesofpakistan.pk/health/2011-08-29/heart-attack-waiting-to-happen-isnt-always-obvious/42332/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:09:32 +0000</pubDate>
		<dc:creator>TOP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=42332</guid>
		<description><![CDATA[If you&#8217;re not overweight, eat pretty well and exercise now and then, you might think you&#8217;re in good heart health. But doctors say you don&#8217;t have to look like a heart attack waiting to happen to be one.Tom Bare, 54, is a case in point. The high school science teacher was thin, active and ate [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42333" href="http://timesofpakistan.pk/health/2011-08-29/heart-attack-waiting-to-happen-isnt-always-obvious/42332/attachment/heart-attack-waiting-to-happen-isnt-always-obvious/"><img class="alignleft size-medium wp-image-42333" title="Heart attack waiting to happen' isn't always obvious" src="http://timesofpakistan.pk/wp-content/uploads/2011/08/Heart-attack-waiting-to-happen-isnt-always-obvious-300x168.jpg" alt="Heart attack waiting to happen' isn't always obvious" width="300" height="168" /></a>If you&#8217;re not overweight, eat pretty well and exercise now and then, you might think you&#8217;re in good heart health. But doctors say you don&#8217;t have to look like a heart attack waiting to happen to be one.Tom Bare, 54, is a case in point. The high school science teacher was thin, active and ate well, but still needed open-heart surgery this spring to bypass blocked coronary arteries.&#8221;I had taken care of myself, taken care of my body,&#8221; Bare said.Bare received a telltale warning sign this spring when he went for a jog outside his Lincoln, Nebraska, home.</p>
<p>&#8220;Made it about three tenths of a mile and then had the classic symptoms. Chest pain &#8230; and then pain down the left arm and shortness of breath,&#8221; Bare said. That&#8217;s what prompted him to see his doctor. Within days, he was scheduled for surgery.&#8221;He&#8217;s at risk for heart attack just because of the amount of plaque that he has,&#8221; said surgeon Ed Raines just before performing a quintuple bypass on Bare.Bill Clinton: Omnivore to vegan</p>
<p><strong>Family history</strong></p>
<p>Bare has a strong family history of heart disease: His mother&#8217;s parents both died of heart attacks, and his mother and brother both required heart surgery, he said.Bill Clinton: From omnivore to vegan Study finds new ways to lower cholesterol<br />
Ways to keep your cholesterol healthyStill, he was trying to do everything right. He was on a statin medicine, which he said had lowered his cholesterol from just under 300 to 125. Total cholesterol of 240 or above is considered a risk factor for heart disease.Also, Bare&#8217;s typical diet was better than most: oatmeal for breakfast, fruit for lunch, chicken or Mexican food for dinner.</p>
<p>He didn&#8217;t smoke. He was not overweight or diabetic.&#8221;Friends are saying if there&#8217;s anybody in the group that shouldn&#8217;t be going through this, it would be me, because of my lifestyle,&#8221; Bare said. But, he added, &#8220;My brother has gone through this. My mom has gone through this. I knew it was coming.&#8221;Dr. Dean Ornish, who has researched the relationship between lifestyle and health, says even the most malignant family history can be overcome.&#8221;I don&#8217;t think anyone is doomed to have heart disease,&#8221; said Ornish, founder and president of the Preventive Medicine Research Institute.&#8221;You know, even if your mother and your father and your sister and your brother all die from heart disease it doesn&#8217;t mean you need ever to die from it,&#8221; he added. &#8220;It just means you need to make bigger changes in your life than someone else who doesn&#8217;t have those kinds of genes.&#8221;For someone like Bare, that might mean adopting a plant-based diet, Ornish said. &#8211; CNN</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/health/2011-08-29/heart-attack-waiting-to-happen-isnt-always-obvious/42332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts-and-soy diet beats low-fat diet: study</title>
		<link>http://timesofpakistan.pk/health/2011-08-25/nuts-and-soy-diet-beats-low-fat-diet-study/42098/</link>
		<comments>http://timesofpakistan.pk/health/2011-08-25/nuts-and-soy-diet-beats-low-fat-diet-study/42098/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:37:10 +0000</pubDate>
		<dc:creator>TOP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=42098</guid>
		<description><![CDATA[People who ate a diet rich in foods that lower cholesterol, such as nuts, soy, avocado, olive oil and oats, saw a bigger drop in cholesterol than people on a low-fat diet, said a US study on Tuesday.After six months of eating a diet that specifically included foods that lower LDL cholesterol, the randomized trial [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42102" href="http://timesofpakistan.pk/health/2011-08-25/nuts-and-soy-diet-beats-low-fat-diet-study/42098/attachment/nuts-and-soy-diet/"><img class="alignleft size-medium wp-image-42102" title="Nuts-and-soy diet" src="http://timesofpakistan.pk/wp-content/uploads/2011/08/Nuts-and-soy-diet-300x168.jpg" alt="Nuts-and-soy diet" width="300" height="168" /></a>People who ate a diet rich in foods that lower cholesterol, such as nuts, soy, avocado, olive oil and oats, saw a bigger drop in cholesterol than people on a low-fat diet, said a US study on Tuesday.After six months of eating a diet that specifically included foods that lower LDL cholesterol, the randomized trial showed people experienced a 13 percent drop in low-density lipoprotein (LDL, or &#8220;bad&#8221; cholesterol).</p>
<p>Those on a diet that just emphasized low-fat foods, including high-fiber options and whole grains, saw a three percent drop in LDL, said the report in the Journal of the American Medical Association.&#8221;This study indicated the potential value of using recognized cholesterol-lowering foods in combination,&#8221; said the study.The trial took place at four different sites in Canada &#8212; Quebec City, Toronto, Winnipeg, and Vancouver &#8212; and included 351 participants with elevated cholesterol levels.</p>
<p>Those on the concentrated cholesterol-lowering regime were divided into two groups &#8212; one which had two nutritional counseling sessions and the other which had seven clinic visits over six months &#8212; but both saw very similar results.The trial did not restrict calories or provide subjects with food. All the subjects lost a similar amount of weight &#8212; between 1.2-1.7 kilograms (2.6-3.7 pounds) &#8212; during the study.</p>
<p>Foods included in the cholesterol-lowering group were drawn from a list of US Food and Drug Administration approved suggestions for better heart health, including the use of olive oil instead of butter, and margarine products fortified with plant sterols that help block absorption of cholesterol.Other such foods included avocado, oatmeal, soy, tofu, beans, lentils, almonds, hazelnuts, peanuts, pecans, pistachio nuts and walnuts.The study had a high overall dropout rate &#8212; 22.6 percent &#8212; though it noted &#8220;this attrition rate is common to dietary studies provided at these levels of intensity.&#8221;</p>
<p>Another drawback was that it included mainly white subjects of moderate weight with low heart disease risk, so it was &#8220;unknown&#8221; if similar effects would be seen in &#8220;higher-risk, more overweight, or obese patient populations.&#8221; &#8211; APF</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/health/2011-08-25/nuts-and-soy-diet-beats-low-fat-diet-study/42098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President promulgates new Ordinance for health personnel</title>
		<link>http://timesofpakistan.pk/health/2011-08-25/president-promulgates-new-ordinance-for-health-personnel/42067/</link>
		<comments>http://timesofpakistan.pk/health/2011-08-25/president-promulgates-new-ordinance-for-health-personnel/42067/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:57:04 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=42067</guid>
		<description><![CDATA[ISLAMABAD: President Asif Ali Zardari Wednesday singed the Career Structure for Health Personnel (CSHP) Ordinance thereby giving legal sanction to new career structure and incentives to the doctors while retaining their status as public servants.Briefing the media Spokesperson to the President Farhatullah Babar said that the Ordinance addressed the longstanding demand of medical practitioners and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/08/president-promulgates-new-ordinance-for-health-personnel.jpg"><img class="alignleft size-medium wp-image-42069" title="president-promulgates-new-ordinance-for-health-personnel" src="http://timesofpakistan.pk/wp-content/uploads/2011/08/president-promulgates-new-ordinance-for-health-personnel-300x168.jpg" alt="" width="300" height="168" /></a>ISLAMABAD:</strong> President Asif Ali Zardari Wednesday singed the Career Structure for Health Personnel (CSHP) Ordinance thereby giving legal sanction to new career structure and incentives to the doctors while retaining their status as public servants.Briefing the media Spokesperson to the President Farhatullah Babar said that the Ordinance addressed the longstanding demand of medical practitioners and was applicable to the doctors under the federal government.However, the provinces could adopt it also as model, as health had been devolved to the provinces after the 18th Amendment. The provinces have been shown the way but it is for them to adopt their own structures and systems in health services or take a cue from the federal government, he said.<span id="more-42067"></span></p>
<p style="text-align: justify;">The new career structure has been prepared in consultation with all stakeholders and on the basis of consensus of the medical community and that is what makes it unique, he said.The Ordinance applicable to all health personnel serving in the federal health institutions and related organizations under the jurisdiction of the Federal Government would come into force at once and shall deem to have taken effect from 1st day of July 2011.</p>
<p style="text-align: justify;">The new legislation envisages replacing the current Basic Pay Scale system (BPS-1 to 22) currently applicable to the health personnel with the special Health Personnel Pay scale (HPS 1 to 13) to be applicable to all categories of medical practitioners including paramedics and support services personnel, serving in the federal health institutions and related organizations under the federal government.He said that entry into this scheme would be optional for the existing employees. However, all fresh appointments shall be made under the new scheme.Every health personnel immediately before the commencement of this ordinance shall be required to exercise an irrevocable option either to continue in the present pay and service structure or to opt for the new scheme within a period of thirty days from the date of promulgation of this ordinance.</p>
<p style="text-align: justify;">The Ordinance envisages that the monetary benefits of all the health personnel under the scheme including pay, pension, perks and privileges shall not be less favorable than those admissible to them before the commencement of Scheme.    He said that honoring the doctors demand for exclusive career structure along with an independent pay scale and a performance evaluation system based on evaluating quantifiable targets the government had fulfilled a longstanding demand of the medical professionals.Another notable feature of the new career structure was the health allowances which starting with 2000 rupees a month would go as high as 45,000 rupees a month.The health allowance would be as HPS-1 to 2 (Rs 2,000), HPS-3 to 5 (Rs 3,000), HPS-6 (Rs 4,000), HPS-7 (Rs 5,000), HPS-8 (Rs 7,000), HPS-9 (Rs 10,000), HPS-10 (Rs 20,000), HPS-11 (Rs 30,000), HPS-12 (Rs 40,000) and HPS-13 (Rs 45,000).</p>
<p style="text-align: justify;">The new enactment links the career growth of health professionals with improvements in professional skills, continuing education, professional experience, research papers and performance laid down by the relevant regulatory bodies from time to time. All matters essentially relating to their service would be governed by the rules prescribed under the CSHP.The health personnel shall be deemed to be public servants with the meaning of section 21 of the Pakistan Penal Code, 1860 (Act XLV of 1860).</p>
<p style="text-align: justify;">The Ordinance also provides guidelines for making further rules. All rules, order and instructions in respect of any terms and conditions of service or other matters of health personnel duly made or issued which are not inconsistent with the provision of this Ordinance would be deemed to be rules made under this Ordnance. &#8211; APP</p>
]]></content:encoded>
			<wfw:commentRss>http://timesofpakistan.pk/health/2011-08-25/president-promulgates-new-ordinance-for-health-personnel/42067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stroke screening test raises hopes, worries</title>
		<link>http://timesofpakistan.pk/health/2011-08-18/new-stroke-screening-test-raises-hopes-worries/41574/</link>
		<comments>http://timesofpakistan.pk/health/2011-08-18/new-stroke-screening-test-raises-hopes-worries/41574/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 07:40:03 +0000</pubDate>
		<dc:creator>ToP</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and health care]]></category>

		<guid isPermaLink="false">http://timesofpakistan.pk/?p=41574</guid>
		<description><![CDATA[NEW YORK: A new test based on ultrasound scans may be able to spot people at high risk of a stroke, though it is still too early to be excited, researchers said.Nearly 800,000 people suffer strokes each year in the United States alone, with about a sixth of them dying of it and many more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://timesofpakistan.pk/wp-content/uploads/2011/08/new-stroke-screening-test-raises-hopes-worries.jpg"><img class="alignleft size-medium wp-image-41577" title="new-stroke-screening-test-raises-hopes-worries" src="http://timesofpakistan.pk/wp-content/uploads/2011/08/new-stroke-screening-test-raises-hopes-worries-300x168.jpg" alt="" width="300" height="168" /></a>NEW YORK:</strong> A new test based on ultrasound scans may be able to spot people at high risk of a stroke, though it is still too early to be excited, researchers said.Nearly 800,000 people suffer strokes each year in the United States alone, with about a sixth of them dying of it and many more left disabled.The study, though, is able to separate people who have clogged neck, or carotid, arteries into those who are relatively likely to suffer a stroke and those who aren&#8217;t &#8212; which may help decide who would benefit from a controversial surgery in which doctors clean out cholesterol buildups blocking the artery.<span id="more-41574"></span></p>
<p style="text-align: justify;">&#8220;Our study suggests that we can identify those few subjects who are candidates for carotid surgery due to their high risk despite best medical treatment,&#8221; said Raffi Topakian, at the Academic Teaching Hospital Wagner-Jauregg in Linz, Austria, whose findings appear in Neurology.&#8221;Of course, it&#8217;s still too early to be enthusiastic about our findings. Ideally, our findings should be corroborated by other studies.&#8221;The test is based on two types of ultrasound scans, one of the carotid arteries that supply blood to the brain, and one of the arteries in the brain itself.Both are readily available at hospitals, although the brain scan takes about an hour and is not easy to interpret.</p>
<p style="text-align: justify;">Currently, in the U.S. and Canada, too many patients get surgery to clean out the cholesterol buildup despite having few symptoms, said Lars Marquardt, a neurologist at the University of Erlangen-Nuremberg in Germany, who wrote an editorial about the findings.In the study, 428 symptom-free patients with clogged carotid arteries, so-called carotid stenosis or plaque, had both scans done and were then followed for two years.Of those who started out with warning signs on both scans, the yearly stroke risk was nine percent.Those without suspicious-looking results on the two scans &#8212; about 94 percent of the patients &#8212; had a risk of less than one percent per year.</p>
